State Capitol Raceway

2023 Dragstreet Season Points

Advanced Jrs
Car # Driver   2/25/2023 3/26/2023 5/7/2023 6/3/2023       Total              
                                   
4281 Slade Olinde   55 25 45 14       139              
41XX Charlie Rentrop   33 0 0 25       58              
4830 Carson Graham   12 24 0 0       36              
CL1X Conner Landry   34 0 0 0       34              
H66X Hutch Harger   0 0 24 0       24              
4060 Lily Kern   22 0 0 0       22              
953     0 0 13 0       13              
                                   
Masters Jr
Car # Driver   2/25/2023 3/26/2023 5/7/2023 6/3/2023 9/23/2023                    
41CX Maddie Chesne   34 65 0 0 35     134              
486X Kane Kern   23 0 55 0 23     101              
411X Corbin Walker   35 21 44 0 0     100              
415LX Jace Esneault   0 43 13 0 34     90              
89 Landon Fruge   0 21 22 14 0     57              
4X80 Grayson Kelley   0 11 23 0 13     47              
23 Preston Fruge   0 32 13 0 0     45              
4731 Luke Jordan   0 44 0 0 0     44              
4005 Sebastian Hickey   0 11 0 25 0     36              
8X25 Riley Spell   12 22 0 0 0     34              
440X Tate Hildebrandt   0 32 0 0 0     32              
TBJX Ty Janousek   0 11 0 0 0     11              
                                   
                                   
Quick 16
Car # Driver   2/25/2023 3/26/2023 5/7/2023 6/3/2023 9/23/2023 10/28/2023                  
                                   
4470 Mike Nicoll   44 11 55 22 33 33   198              
4191 Mike Borne   22 11 44 55 10 44   186              
4049 Trey Gallet   55 33 11 11 11 11   132              
4209 Tony Lulei Jr   11 11 33 33 22 11   121              
459A Justin Albritton   0 55 11 0 55 0   111              
4911 Darian Boesch   0 0 0 44 22 22   88              
E459 Perry Comeaux   11 22 33 11 0 0   77              
4212 John Angelle   0 0 22 22 11 0   55              
6X20 Pat Crawford   33 11 0 0 0 11   55              
4917 Lane Comeaux   0 22 22 0 0 11   55              
4X9K Kevin Henry   0 0 0 11 11 33   55              
449A Kevin Perrilloux   0 0 0 0 0 55   55              
4X18 Wayne Henry   0 44 0 0 0 0   44              
4X2TX Tristian Sholar   0 33 11 0 0 0   44              
209 Tony Lulei   0 0 0 0 44 0   44              
4218 Brandon Henry   0 22 0 0 0 22   44              
413Q Jackson Core   0 0 0 0 22 22   44              
4677 Brandon Mouton   0 0 0 0 33 0   33              
444P Greg Parr   11 0 0 0 11 11   33              
4462 Larry Wesner   22 0 0 0 0 0   22              
4678 Amanda Albritton   0 22 0 0 0 0   22              
4X3Z Brittany LeJeune   11 0 11 0 0 0   22              
4515 Jesse Marceaux   0 0 22 0 0 0   22              
45XT Danny Ray Martinez   0 11 0 0 0 0   11              
413Q Brad Core   0 11 0 0 0 0   11              
4785 Charles Laurent   0 11 0 0 0 0   11              
4672 Ray Martinez   0 11 0 0 0 0   11              
4948 Robert Cool   0 0 11 0 0 0   11              
4537 Pete Labarre   0 0 11 0 0 0   11              
4007 Kody Read   0 0 0 11 0 0   11              
4072 Chase Murray   0 0 0 11 0 0   11              
496 Michael Schaffer   0 0 0 0 11 0   11              
4473 Keith Broussard   0 0 0 0 11 0   11              
523T Kenny Kelly   0 0 0 0 0 11   11              
                                   
Top Doorslammer
Car # Driver   2/25/2023 3/26/2023 5/7/2023 6/3/2023 9/23/2023 10/28/2023   Total              
                                   
4934 Wyatt Sproles   0 65 44 33 11 55   208              
4515 Jesse Marceaux   55 0 0 44 44 11   154              
4905 Dave Walker   11 32 22 33 22 33   153              
4554 Troy Collins   44 54 0 22 11 11   142              
4X7G Scott Williamson   22 43 11 22 11 22   131              
488 Pat Rauch   22 21 33 11 22 22   131              
K412 Anita Rester   0 21 0 55 33 0   109              
1 Darian Boesch   0 0 0 0 33 44   77              
483 Scott Wood   11 21 11 11 11 0   65              
2X69 Dean Collie   0 21 0 0 22 22   65              
K418 Ben Blakeman   0 0 55 0 0 0   55              
KX05 Dusty Hayman   0 0 0 0 55 0   55              
4516 James Marceaux   0 0 0 22 11 22   55              
4206 Brian Laborde   33 10 11 0 0 0   54              
R413 Randy Simoneaux   11 10 11 11 0 11   54              
410A Arnold Jordan   11 10 0 0 0 33   54              
4X9K Kevin Henry   0 21 22 0 0 0   43              
BX50 Cameron Reine   0 10 11 11 11 0   43              
4X93 Brad Roberts   0 32 0 0 0 0   32              
SX79 Silas Roger   11 10 0 0 0 11   32              
4847 Luke Jordan   22 0 0 0 0 0   22              
4X42 Tommy Castanedo   0 0 22 0 0 0   22              
RX54 Ronny Gill   0 0 0 0 11 11   22              
4X19 Patrick Allen   11 0 0 0 0 0   11              
499V Keith Veal   0 0 0 11 0 0   11              
42 Tony Lulei   0 0 0 11 0 0   11              
438 Tony Marciante   0 0 0 0 11 0   11              
444V Rudy Vedros   0 0 0 0 0 11   11              
4X52 Lionel Robertson   0 0 0 0 0 11   11              
489T Donnie Torres   0 0 0 0 0 11   11              
J473 Joshua Perkins   0 10 0 0 0     10              
                                   
Super Pro
Car # Driver   2/25/2023 3/26/2023 5/7/2023 6/3/2023 9/23/2023 10/28/2023                  
                                   
4X3Z Brittany LeJeune   74 40 30 30 75 31   280              
10X Derrick Patton   85 20 63 20 53 0   241              
4212 John Angelle   0 95 85 20 32 0   232              
4209 Tony Lulei   20 30 30 30 10 53   173              
4311 David Dupont   31 20 31 10 0 53   145              
4X85 Charles Laurent   20 20 41 20 10 31   142              
KG32 Kerry Gabriel   30 40 42 20 0 0   132              
459A Justin Albritton   0 10 52 0 64 0   126              
MI82 Mark Ingram   0 63 0 30 32 0   125              
F465 Kris Morris   30 10 0 30 32 20   122              
4X09 Shallon Broussard   52 30 0 0 31 0   113              
V424 Billy Campbell   0 51 20 20 10 10   111              
4X87 Dave Robinson   31 20 10 20 0 30   111              
4049 Trey Gallet   10 20 20 0 31 30   111              
4X58 Alex Guzzardo   42 30 10 0 0 20   102              
E459 Perry Comeaux   31 20 30 20 0 0   101              
4X2T Tristian Sholar   0 30 64 0 0 0   94              
496 Michael Schaffer   30 40 0 20 0 0   90              
E422 Taylor Dean   10 20 0 20 10 30   90              
45XT Danny Ray Martinez   0 84 0 0 0 0   84              
4672 Ray Martinez   0 62 0 0 0 0   62              
4X5X Hunter LeBlanc   0 0 0 20 0 42   62              
44X0 Lynell Williford   10 20 0 0 0 31   61              
415X Gage Esneault   0 50 10 0 0 0   60              
E4480 Keith Gregoire   20 10 30 0 0 0   60              
479X Dalton Morris   20 20 0 0 0 20   60              
6X20 Pat Crawford   10 20 0 0 0 30   60              
DX66 Danny McCormick   10 20 0 0 20 0   50              
4X02 Tim Fountain   0 10 10 30 0 10   50              
413Q Brad Core   0 20 0 0 0 30   50              
4X08 Jaryd Kojis   0 0 0 20 0 30   50              
4515 Jesse Marceaux   0 0 42 0 0 0   42              
4X4P Greg Parr   31 10 0 0 0 0   41              
493X Wyatt Sproles   0 41 0 0 0 0   41              
H4X Heath Fountain   0 0 41 0 0 0   41              
4279 Blaine Stewart   0 0 0 0 0 41   41              
4X9K Kevin Henry   20 20 0 0 0 0   40              
4X3 Wyatt Ezell   0 40 0 0 0 0   40              
4X18 Wayne Henry   0 40 0 0 0 0   40              
4365 Hunter Saizan   0 40 0 0 0 0   40              
4365 Jay Saizan   0 0 20 0 0 20   40              
4677 Brandon Mouton   0 0 0 0 32 0   32              
465J John Shea   0 0 31 0 0 0   31              
MX02 Robby Mullins   0 0 0 0 31 0   31              
4X93 Brad Roberts   0 30 0 0 0 0   30              
4061 Glenn Elliser   0 30 0 0 0 0   30              
2 Boo Boo Russo   0 0 30 0 0 0   30              
4917 Lane Comeaux   0 10 10 0 0 10   30              
4X6X Tara LeBlanc   0 0 0 20 0 10   30              
CX68 Brandon Fotenot   0 0 0 0 0 30   30              
4401 Chris Huesers   0 0 0 0 21 0   21              
4218 Brandon Henry   0 20 0 0 0 0   20              
T470 David Toups   0 20 0 0 0 0   20              
K418 Ben Blakeman   0 0 20 0 0 0   20              
4X42 Tommy Castanedo   0 0 20 0 0 0   20              
4007 Kody Read   0 0 0 20 0 0   20              
AR52     0 0 0 20 0 0   20              
4072 Chase Murray   0 0 0 20 0 0   20              
4911 Darian Boesch   0 0 0 20 0 0   20              
88Z Quinn Turnage   0 0 0 20 0 0   20              
499V Keith Veal   0 0 0 20 0 0   20              
9X10 James Faye   0 0 0 0 0 20   20              
477F Joshua Folse   0 0 0 0 0 20   20              
4847 Luke Jordan   10 0 0 0 0 0   10              
7429 David Terrell   10 0 0 0 0 0   10              
4X19 Patrick Allen   10 0 0 0 0 0   10              
SX79 Silas Rogers   10 0 0 0 0 0   10              
R413 Randy Simoneaux   10 0 0 0 0 0   10              
QX38 Barry Whittaker   0 10 0 0 0 0   10              
6X38     0 10 0 0 0 0   10              
4X55 Mike Saitta   0 10 0 0 0 0   10              
4561 Jeff Trosclair   0 10 0 0 0 0   10              
4678 Amanda Albritton   0 10 0 0 0 0   10              
48 S. Jones   0 10 0 0 0 0   10              
4537 Pete Labarre   0 0 10 0 0 0   10              
SX51 Mel Stengel   0 0 0 10 0 0   10              
413Q Jackson Core   0 0 0 0 10 0   10              
4600 Todd Schumert   0 0 0 0 10 0   10              
4288 Lance Babin   0 0 0 0 0 10   10              
J453 Jay Landry   0 0 0 0 0 10   10              
523T Kenny Kelly   0 0 0 0 0 10   10              
RG92 Ronald Gabriel   0 0 0 0 0 10   10              
                                   
Mod
Car # Driver   2/25/2023 3/26/2023 5/7/2023 6/3/2023 9/23/2023 10/28/2023   Total              
                                   
10X Derrick Patton   52 75 85 20 85 0   317              
4X3 Wyatt Ezell   31 40 63 20 64 53   271              
MX02 Robby Mullins   30 0 42 0 63 64   199              
KX03 Kayden Hayman   42 41 41 30 0 41   195              
4115 Josh Tanksley   20 30 31 30 20 41   172              
LX65 Larry Seguin   75 30 30 0 0 30   165              
JX65 Jimmy King   74 20 0 0 0 42   136              
LXS1 Rhett Seguin   0 0 74 0 0 30   104              
R414 Ronnie Boucher   52 10 30 10 0 0   102              
F476 Shane Lopez   0 30 20 30 20 0   100              
BT00 Bryce Thibodeaux   30 20 20 0 30 0   100              
4X93 Chris Josey   31 10 52 0 0 0   93              
DC12 Dylan Spicer   0 41 0 20 30 0   91              
DB4 Doug Barnes   30 0 0 0 31 30   91              
327N Terry Naquin   30 20 10 10 10 10   90              
TX17 Joe Turner   10 20 30 0 20 10   90              
4285 Charles Olinde   20 51 0 10 0 0   81              
MX76 Roger Marcomb   0 40 0 0 31 10   81              
4XAR Audie Romero   20 0 10 0 20 30   80              
JX77 Jeff Jordan   0 73 0 0 0 0   73              
L459 Paul Jordan   20 20 31 0 0 0   71              
P1011 Donnie Pourciau   53 10 0 0 0 0   63              
G027 Jimmy Noyes   0 62 0 0 0 0   62              
SC11 Shane Corley   10 0 31 10 10 0   61              
JT11 Jason Thomas   30 20 10 0 0 0   60              
4X1H Seth Hyatt   53 0 0 0 0 0   53              
4265 Dillian Hosea   52 0 0 0 0 0   52              
JX77X Thad Smith   0 52 0 0 0 0   52              
436N Matt Naquin   41 10 0 0 0 0   51              
D493 Donald Pourciau   31 10 0 10 0 0   51              
LT85 Baylee Thibodeaux   30 20 0 0 0 0   50              
4973 Kenny Salvadras   20 20 0 0 0 0   50              
49JX Jamie McDonner   10 20 10 0 10 0   50              
J453 Jay Landry   30 0 0 0 0 20   50              
DM54     0 41 0 0 0 0   41              
4X65X Brian Corkern   31 0 0 10 0 0   41              
JT57 Jeremy Tanksley   0 0 0 0 41 0   41              
AR52 Ashton Rembert   0 0 0 0 0 41   41              
QX33 CJ Chesne   10 30 0 0 0 0   40              
HX26 Charlie Horton   0 40 0 0 0 0   40              
4X20 Jed Landry   0 0 20 0 0 20   40              
430N Joe Shuff   10 0 0 0 0 30   40              
317N Kerry Blanchard   0 0 0 0 31 0   31              
1X49 Lee Henry   10 20 0 0 0 0   30              
4X86 David Olinde   0 30 0 0 0 0   30              
CX68 Brandon Fontenot   0 30 0 0 0 0   30              
4864 Eric Landry   0 30 0 0 0 0   30              
4X1T Trey Sholar   0 10 20 0 0 0   30              
4X78 Bruce Lundberg   0 0 0 30 0 0   30              
Z431 Brandon LeJeune   0 0 0 30 0 0   30              
4391X Miles Collins   0 0 0 0 30 0   30              
SM10 Scott Manuel   0 0 0 0 0 30   30              
MW79 Mark Washington   0 0 0 0 0 30   30              
K456 Kevin Scruggs   20 0 0 0 0 0   20              
6X37     0 20 0 0 0 0   20              
609N Arthur Hebert   10 0 10 0 0 0   20              
5901 Alwin Broussard   0 0 0 20 0 0   20              
7X06 Matt Beckom   0 0 0 20 0 0   20              
4065X KaCee Guedry   0 0 0 20 0 0   20              
4459 Ronald August   0 0 0 0 0 20   20              
4X65 Jacob Hosea   10 0 0 0 0 0   10              
4326 Hunter Knight   10 0 0 0 0 0   10              
T488 Toby St. Romain   10 0 0 0 0 0   10              
34     10 0 0 0 0 0   10              
55     10 0 0 0 0 0   10              
4021 Hayley Clark   0 10 0 0 0 0   10              
226X Steve Hite   0 10 0 0 0 0   10              
1109 Jonathan Ferguson   0 0 10 0 0 0   10              
4991X Shaun Bizette   0 0 10 0 0 0   10              
4103 Billy Chiasson   0 0 0 10 0 0   10              
G473 Frank Latino   0 0 0 0 10 0   10              
EL07 Ethan LeJeune   0 0 0 0 10 0   10              
1XWL Wesley LeJeune   0 0 0 0 10 0   10              
4X64 Chad Laughlin   0 0 0 0 0 10   10              
1177 Nick Floyd   0 0 0 0 0 10   10              
                                   
Sportsman
Car # Driver   2/25/2023 3/26/2023 5/7/2023 6/3/2023 9/23/2023 10/28/2023   Total              
                                   
Red3X Ricky Dwyer   23 21 45 45 23 32   189              
1XWL Wesley LeJeune   12 65 23 34 12 22   168              
C11X Jimmy Cox   34 21 44 13 0 54   166              
RX16 Richard Blank   55 21 0 0 55 0   131              
SX33 Steve Johnson   0 32 0 0 0 43   75              
49JX Jamie McDonner   0 0 33 0 34 0   67              
EL07 Ethan LeJeune   0 0 0 0 0 55   55              
MXJH Jason Hildebrandt   0 54 0 0 0 0   54              
4X86 David Olinde   0 53 0 0 0 0   53              
DB4 Doug Barnes   0 10 12 13 0 0   35              
4X01 Adam Martinez   0 31 0 0 0 0   31              
4830 Craft Dunaway   0 0 0 0 12 12   24              
4X37 Mike Simoneaux   0 10 12 0 0 0   22              
1107 Jacob LeBlanc   0 0 0 0 12 0   12              
                                   
Street
Car # Driver   2/25/2023 3/26/2023 5/7/2023 6/3/2023 9/23/2023     Total              
                                   
DB4 Doug Barnes   45 45 33 35 23     158              
AH14 Adam Hendrick   23 0 45 24 21     92              
4X37 Mike Simoneaux   0 22 44 0 0     66              
RX16 Richard Blank   34 23 0 0 44     57              
  Trey Thibodeaux   0 0 0 0 45     45              
4     0 44 0 0 0     44              
R74 Ricky Dwyer   23 0 0 0 33     23              
C11X Jimmy Cox   0 0 0 23 0     23              
CS24     0 0 22 0 0     22              
6     0 0 12 0 0     12              
1107     0 0 10 0 0     10              
                                   
Friday Night Fights - Super Pro Spring Session
Car # Driver   2/25/2023 3/10/2023 3/31/2023 4/14/2023 4/28/2023 5/5/2023 5/12/2023 5/19/2023 5/26/2023 6/2/2023 6/9/2023 6/16/2023 6/23/2023 Total  
                                   
4X58 Alex Guzzardo   0 3 1 1 2 0 2 3 0 0 0 0 3 15  
521XX Jacorey Rinehart   0 1 4 5 0 0 0 1 1 0 2 0 0 14  
4X1H Seth Hyatt   2 0 2 3 0 1 0 0 3 1 0 0 0 12  
E422X Taylor Dean   0 0 0 4 0 0 0 0 0 5 0 3 0 12  
521X Jacorey Rinehart   0 1 5 1 0 0 0 1 1 0 1 0 2 12  
4785 Charles Laurent   1 0 0 0 0 4 0 0 5 1 0 0 0 11  
BX50 Cameron Reine   0 4 2 1 0 1 0 0 0 2 0 1 0 11  
E422 Taylor Dean   1 0 0 2 0 3 0 0 0 2 0 2 0 10  
KG32 Kerry Gabriel   0 0 3 1 3 0 0 0 2 0 0 0 0 9  
J425 Lynell Williford   0 0 0 1 1 0 0 4 0 2 0 0 0 8  
10X Derrick Patton   4 0 0 0 0 0 0 0 0 3 0 0 0 7  
SX02 Damon Scallon   0 3 0 2 0 0 0 1 0 0 0 0 0 6  
4X5X Hunter LeBlanc   0 0 0 0 0 0 0 0 2 4 0 0 0 6  
4905 Dave Walker   3 0 0 0 0 0 0 0 1 1 0 1 0 6  
2X69 Dean Collie   0 0 1 0 0 0 0 2 1 0 0 0 0 4  
47 Boo Boo Russo   0 0 0 0 0 0 0 0 4 0 0 0 0 4  
D456 Jamie Thompson   2 0 1 0 0 0 0 0 0 0 0 0 0 3  
4X6X Tara LeBlanc   0 0 0 0 0 0 0 0 2 1 0 0 0 3  
4365 Hunter Saizan   1 0 0 0 0 0 0 0 0 0 0 0 0 1  
LX65 Larry Seguin   0 0 1 0 0 0 0 0 0 0 0 0 0 1  
SX79 Silas Rogers   0 0 0 0 1 0 0 0 0 0 0 0 0 1  
4493 Lloyd Brown   0 0 0 0 0 0 1 0 0 0 0 0 0 1  
1456 Tiny Noble   0 0 0 0 0 0 0 0 0 1 0 0 0 1  
MI82 Mark Ingram   0 0 0 0 0 0 0 0 0 1 0 0 0 1  
KX05 Dusty Hayman   0 0 0 0 0 0 0 0 0 0 0 0 1 1  
                                   
Friday Night Fights - Mod Spring Session
Car # Driver   2/25/2023 3/10/2023 3/31/2023 4/14/2023 4/21/2023 4/28/2023 5/5/2023 5/12/2023 5/19/2023 5/26/2023 6/2/2023 6/9/2023 6/16/2023 6/23/2023 Total
                                   
KX03 Kayden Hayman   1 1 2 0 2 1 1 4 4 6 2 1 6 5 36
4115X Josh Tanksley   7 1 1 2 5 5 1 1 1 0 4 2 1 3 34
KX03X Kayden Hayman   1 0 1 0 3 3 5 5 1 3 2 5 1 1 31
4115 Josh Tanksley   1 2 2 5 4 4 1 1 2 0 2 1 5 1 31
49JX Jamie McDonner   1 3 1 4 1 0 4 3 5 0 1 0 1 2 26
MM97 Joe Turner   4 6 4 1 0 0 1 0 0 2 1 1 3 2 25
JX65 Jimmy King   3 0 3 2 2 1 3 0 2 0 6 0 0 0 22
4X1H Seth Hyatt   6 0 1 2 0 0 3 0 0 5 3 0 0 0 20
4XAR Audie Romero   1 0 0 1 2 0 0 0 0 0 5 4 2 2 17
LX65 Larry Seguin   3 0 2 7 3 0 0 0 0 0 0 0 0 0 15
49JXX Jamie McDonner   0 0 0 3 0 0 0 1 2 0 3 0 1 4 14
JX65X Jimmy King   1 0 5 1 1 1 2 0 1 0 1 0 0 0 13
327N Terry Naquin   5 0 0 3 0 0 1 0 0 2 2 0 0 0 13
JX77 Jeff Jordan   1 0 0 4 0 0 0 2 0 0 0 0 3 3 13
F476 Shane Lopez   0 2 1 1 0 0 0 0 1 1 1 3 1 0 11
BT00 Bryce Thibodeaux   4 1 0 0 0 3 1 1 0 0 0 0 0 0 10
QX33 CJ Chesne   0 0 0 6 0 0 2 0 0 0 0 0 2 0 10
BT00X Bryce Thibodeaux   0 0 0 0 0 0 6 1 0 0 1 0 0 0 8
LT85 Baylee Thibodeaux   1 0 0 4 0 2 0 0 0 0 0 0 0 0 7
DB4 Doug Barnes   3 0 0 2 0 1 1 0 0 0 0 0 0 0 7
F476X Shane Lopez   0 0 0 2 0 0 0 0 0 1 1 3 0 0 7
4391 Miles Collins   2 0 0 0 0 0 0 0 0 0 0 0 4 1 7
436N Matt Naquin   2 0 0 3 0 0 1 0 0 0 0 0 0 0 6
SX70 Taylor Sharp   0 0 0 1 0 2 0 0 3 0 0 0 0 0 6
P1011 Donnie Pourciau   1 0 0 2 0 0 0 0 0 3 0 0 0 0 6
Z431 Brandon LeJeune   1 1 0 0 0 0 0 0 0 2 2 0 0 0 6
JX77X Jeff Jordan   1 0 0 0 0 0 0 2 0 0 0 0 2 1 6
4973X Kenny Salvadras   0 5 0 0 0 0 0 0 0 0 0 0 0 0 5
HS79 Harold Stecker   3 1 0 1 0 0 0 0 0 0 0 0 0 0 5
MX02 Robby Mullins   2 0 0 2 1 0 0 0 0 0 0 0 0 0 5
SC16 Stephen Collins   0 1 0 3 1 0 0 0 0 0 0 0 0 0 5
4928 Gene Schmaltz Jr   0 0 0 1 0 0 0 0 0 4 0 0 0 0 5
10X Derrick Patton   2 0 0 0 0 0 0 0 0 0 3 0 0 0 5
JM84 Jackie Miller   0 2 0 0 0 0 0 0 0 0 0 2 0 1 5
4973 Kenny Salvadras   0 4 0 0 0 0 0 0 0 0 0 0 0 0 4
LX65X Larry Seguin   1 0 0 1 2 0 0 0 0 0 0 0 0 0 4
LT85X Baylee Thibodeaux   0 0 0 3 0 0 0 0 0 1 0 0 0 0 4
SC11 Shane Corley   0 2 0 0 0 0 0 0 0 2 0 0 0 0 4
D493 Donald Pourciau   0 0 0 2 0 0 0 0 0 1 1 0 0 0 4
4X78 Bruce Lundberg   0 0 0 1 1 0 0 0 0 0 1 1 0 0 4
4XARX Audie Romero   0 0 0 2 1 0 0 0 0 0 0 0 0 1 4
3X13 Kevin Salvadras   0 3 0 0 0 0 0 0 0 0 0 0 0 0 3
L459 Paul Jordan   2 0 0 1 0 0 0 0 0 0 0 0 0 0 3
SX70X Taylor Sharp   0 0 0 1 0 2 0 0 0 0 0 0 0 0 3
JC11 Jimmy Cox   2 0 0 0 0 0 1 0 0 0 0 0 0 0 3
QX33X CJ Chesne   0 0 0 0 0 0 3 0 0 0 0 0 0 0 3
4X65 Brian Corkern   0 0 0 2 0 0 0 0 0 0 1 0 0 0 3
MM97X Joe Turner   2 0 0 0 0 0 0 0 0 0 0 1 0 0 3
KX14 Kade Lemoine   0 0 0 1 0 0 0 0 0 0 0 0 2 0 3
4326 Hunter Knight   2 0 0 0 0 0 0 0 0 0 0 0 0 0 2
4594C Ricky Clark   0 0 2 0 0 0 0 0 0 0 0 0 0 0 2
MX02X Robby Mullins   1 0 0 1 0 0 0 0 0 0 0 0 0 0 2
R414 Ronnie Boucher   1 0 0 0 0 0 1 0 0 0 0 0 0 0 2
4X20 Jed Landry   0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
69 Chaz Robicheaux   0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
J453 Jay Landry   0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
TT62 Travis Thibodeaux   0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
KC83 Kenny Crochet   0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
22 J. Miller   0 0 0 0 0 0 0 0 1 0 1 0 0 0 2
831 Josh Chaisson   0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
4297 David Corteau   0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
CS24 Colby Simoneaux   0 0 0 0 0 0 0 0 0 0 0 2 0 0 2
4265 Dillian Hosea   1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
J396 John Guy   1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
K456 Kevin Scruggs   0 1 0 0 0 0 0 0 0 0 0 0 0 0 1
JT11 Jason Thomas   0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
1X49 Lee Henry   0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
5901 Broussard   0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
TA84 Tara Saizan   0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
44D David Pourciau   0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
SX10 Jeremy Lemoine   0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
L459X Paul Jordan   0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
WD44 Willie Davis   0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
609N Arthur Hebert   0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
TT62X Travis Thibodeaux   0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
BE86 Brock Estillte   0 0 0 0 0 0 0 0 1 0 0 0 0 0 1
224N Nick Hebert   0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
JS2 Ryan Pourciau   0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
TX95 Tarrus Jones   0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
                                   
No Box Trophy
                                   
Car # Driver   3/31/2023 4/28/2023 5/12/2023 5/19/2023 6/9/2023 6/23/2023 8/25/2023 10/6/2023   Total          
                                   
AC71 Alan Caston   0 34 12 45 24 0 0 25   140          
SD71 Stephen Decker   0 0 45 0 0 24 0 24   93          
RR29 Corey Berthelot   0 45 34 0 0 0 0 14   93          
SC16 Stephen Collins   25 23 0 0 0 0 14 0   62          
SX33 Steve Johnson   0 0 0 0 35 0 0 0   35          
JM84 Jackie Miller   0 0 0 0 0 35 0 0   35          
LJ38                   35   35          
JS17 J. Spedale   0 0 0 34 0 0 0 0   34          
408C Paul Collins   14 12 0 0 0 0 0 0   26          
JC22     0 0 0 0 0 0 25 0   25          
831 Josh Chiasson   0 23 0 0 0 0 0 0   23          
15     0 0 23 0 0 0 0 0   23          
5079 Crystal Matherne   0 0 0 23 0 0 0 0   23          
VS1 Jacob Parrish   0 12 0 0 0 0 0 0   12          
AH14 Adam Hendrick   0 12 0 0 0 0 0 0   12          
4830 Craft Dunaway   0 0 12 0 0 0 0 0   12          
66     0 0 0 12 0 0 0 0   12          
56     0 0 0 12 0 0 0 0   12          
58     0 0 0 12 0 0 0 0   12          
1966 Ray Moses   0 0 0 0 0 0 0 12   12          
                                   
Friday Nite Fights - Mod Fall Session
                                   
Car # Driver   7/7/2023 7/14/2023 7/28/2023 8/4/2023 8/11/2023 8/18/2023 8/25/2023 9/22/2023 10/6/2023 10/20/2023 10/27/2023   Total    
KX05 Kayden Hayman   0 2 1 4 5 5 3 1 1 5 1   28    
49JXX Jamie McDonner   4 1 1 0 1 1 4 1 1 4 4   22    
TX17 Joe Turner   1 3 1 1 0 3 0 1 5 2 3   19    
JX77 Jeff Jordan   3 2 1 0 0 3 0 3 2 0 4   18    
KX05X Kayden Hayman   0 0 3 1 3 1 2 4 2 0 1   17    
49JX Jamie McDonner   2 1 3 0 1 2 1 2 1 2 2   17    
4115 Josh Tanksley   0 3 2 3 2 0 0 1 0 0 5   16    
JT57 Jeremy Tanksley   0 0 0 5 0 1 5 0 0 1 0   12    
4115X Josh Tanksley   0 2 2 2 2 0 0 2 0 0 2   12    
4391X Miles Collins   1 2 3 1 0 1 1 0 1 0 3   11    
327N Terry Naquin   0 0 2 0 0 1 0 2 0 3 3   11    
TX17X Joe Turner   0 2 1 0 0 2 0 1 0 1 3   10    
2X69 Devon Collie   1 0 2 1 4 0 1 0 0 0 0   9    
4928 Gene Schmaltz   0 5 0 0 0 0 0 0 1 1 0   9    
JX77X Jeff Jordan   2 1 1 0 0 0 0 2 2 0 0   8    
JM84 Jackie Miller   0 0 0 0 0 0 0 5 1 1 1   8    
F476 Shane Lopez   0 0 0 0 0 0 0 3 3 1 1   8    
MX76 Roger Marcomb   0 4 0 0 0 0 0 2 0 0 2   8    
40XX Aiden Hyatt   0 0 3 0 0 4 0 0 0 0 0   7    
LX65 Larry Seguin   0 6 0 0 0 0 0 0 0 0 0   6    
10X Derrick Patton   0 0 0 0 0 0 0 6 0 0 0   6    
4934 Wyatt Sproles   0 0 0 0 0 0 0 0 0 6 0   6    
4X1H Seth Hyatt   0 0 3 0 0 1 0 0 0 0 0   4    
